


![]() | Ability to read | |
![]() | Ability to think critically | |
![]() | Ability to work in a team setting | |
![]() | Ability to self-direct | |
![]() | Perseverance through obstacles and adversity | |
![]() | Measures success across knowledge-based disciplines (e.g., technology, engineering or accounting) | |
![]() | Has a cut off score and doesn't rank candidates | |
![]() | Measures variables that predict success versus reviewing experience | |
![]() | Has a predictability factor of nearly 80%; where many other popular selection criteria are less than 40 | |
| percent (see chart below) | ||
![]() | Measures an ability to "get it" versus "not get it" | |
![]() | Is valid for both experienced workers or new college hires | |
| Adapted from Hunter & Hunter, 1984 |
| Interviews, resumes, grades and interests are poor predictors of job success. |


| | |
| | |
| | |
| | |
| | |
| | |